![]() |
|
| ENGINE | |
| Engine Type | 745cc liquid-cooled 52-degree V-twin |
| Displacement | 745cm (45.4 cu. in.) |
| Bore and Stroke | 79.0mm x 76.0mm |
| Compression Ratio | 9.0:1 |
| Valve Train | SOHC; three valves per cylinder |
| Carburetion | Two 36mm diaphragm-type CV |
| Ignition | CD with electronic advance, two spark plugs per cylinder |
| DRIVE TRAIN | |
| Transmission | Wide-ratio five-speed |
| Final Drive | Chain |
| CHASSIS / SUSPENSION / BRAKES | |
| Front Suspension | 41mm fork; 5.1-inch travel |
| Rear Suspension | Dual shocks with five-position spring-preload adjustability; 3.5-inch travel |
| Front Brakes | Single 296mm disc with twin-piston caliper |
| Rear Brake | Drum |
| Front Tire | 120/90-17 |
| Rear Tire | 170/80-15 |
| DIMENSIONS | |
| Wheelbase | 63.6 inches |
| Seat Height | 27.6 inches |
| Dry Weight | 505 pounds |
| Fuel Capacity | 3.7 gallons, including 0.95-gallon reserve |
| OTHER | |
| Model ID | VT750CD |
| Year | 2002 |
| Original Purchase Date | 28 June 2002 |
| My Purchase Date | 20 December 2003 |
| Photos | Links | Home | |